Holiday planning
During the holidays, the normal GLS lead times may vary. To ensure that your shipments reach the recipient on time, GLS advises you to take the adjusted lead times below into account. For current disturbances due to weather conditions or other exceptional circumstances, see our GLS Alerts .
Parcel & Express
Dispatch date | Delivery date The Netherlands | Delivery date Belgium | Delivery date Germany | Delivery date France* | Delivery date Denmark | ||
---|---|---|---|---|---|---|---|
Monday October 30 2023 | 2-11-2023 | ||||||
Tuesday October 31 2023 | 2-11-2023 | 3-11-2023 | |||||
Wendesday November 1 2023 | National holiday (BE&FR) | ||||||
Thursday December 21 2023 | 27-12-2023 | 27-12-2023 | 27-12-2023 | ||||
Friday December 22 2023 | 27-12-2023 | 26-12-2023 | 28-12-2023 | 28-12-2023 | 28-12-2023 | ||
Monday December 25 2023 | Christmas Day | X | X | X | X | X | |
Tuesday December 26 2023 | Boxing Day | X | X | X | X |
All data mentioned are subject to changes and errors.
*Depending on the destination in the country, lead times may vary.
Freight
Dispatch date | Delivery date The Netherlands | Delivery date Belgium/Luxembourg | |
---|---|---|---|
Wednesday November 1 2023 | National holiday (BE&FR) | 2-11-2023 | 3-11-2023 |
Thursday December 21 2023 | |||
Friday December 22 2023 | 27-12-2023 | 26-12-2023 | |
Monday December 25 2023 | Christmas Day | X | X |
Tuesday December 26 2023 | Boxing Day | X | X |
Friday December 29 2023 | 2-1-2023 | 2-1-2023 |
All data mentioned are subject to changes and errors.
* Limited operation. Only those shipments indicated to be deliverable as well.