Operational Timetable
December 2026 - January 2027
For the best viewing experience on a mobile device, we recommend holding your phone in landscape orientation.
| Date | Pickups | Drop Offs | Departures | Deliveries |
|---|---|---|---|---|
| December 2026 | ||||
| Monday 07/12/2026 | ✔️ | ✔️ | ✔️ | ✔️ |
| Tuesday 08/12/2026 | ❌ | ❌ | ❌ | ❌ |
| Wednesday 09/12/2026 | ✔️ | ✔️ | ✔️ | ✔️ |
| Monday 14/12/2026 | ✔️ | ✔️ | ✔️ (Last day for the Logistics Groupage service) | ✔️ |
| Tuesday 22/12/2026 | ✔️ | ✔️ | ✔️ | ✔️ |
| Wednesday 23/12/2026 | ❌ | ✔️ | ❌ | ✔️ |
| Thursday 24/12/2026 | ❌ | ✔️ (Available from 8.30 am to 1 pm) | ❌ | ❌ |
| Friday 25/12/2026 | ❌ | ❌ | ❌ | ❌ |
| Saturday 26/12/2026 | ❌ | ❌ | ❌ | ❌ |
| Sunday 27/12/2026 | ❌ | ❌ | ❌ | ❌ |
| Monday 28/12/2026 | ✔️ | ✔️ | ✔️ | ✔️ |
| Tuesday 29/12/2025 | ✔️ | ✔️ | ✔️ | ✔️ |
| Wednesday 30/12/2026 | ✔️ | ✔️ | ✔️ | ✔️ |
| Thursday 31/12/2026 | ❌ | ✔️ (Available from 8.30 am to 1 pm) | ❌ | ✔️ |
| January 2027 | ||||
| Friday 01/01/2027 | ❌ | ❌ | ❌ | ❌ |
| Monday 04/01/2027 | ✔️ | ✔️ | ✔️ | ✔️ |
| Tuesday 05/01/2027 | ✔️ | ✔️ | ✔️ (Restarting of the Logistics Groupage service) | ✔️ |
| Wednesday 06/01/2027 | ❌ | ❌ | ❌ | ❌ |
| Thursday 07/01/2027 | ✔️ | ✔️ | ✔️ | ✔️ |
| Friday 08/01/2027 | ✔️ | ✔️ | ✔️ | ✔️ |
*On days not listed in the table, the service operates as normal.
**Drop-off: customers may drop off parcels at GLS Depots.