More than +1000 GLS Parcel shops in Portugal
Make your private shipments with GLS
If you are a private individual or have a company with small volumes of shipments, you can easily send your orders with GLS to the whole world. Just take your order to one of our +1000 Parcel Shops or to one of +60 delegations and 3 depots in Portugal. Your shipments, by destination country, will be delivered between 48-96 hours across Europe.
Parcel Shops
Parcel Shops
Agencies
Agencies
More than +60 agencies to carry out your shipments
Destinations
Destinations
Ship to any part of the world
Europe
Europe
Urgent services for Europe between 24-96 hours
Parcel Shops: various prices depending on size and destination
Prices depend on the size of the volume. To determine its size, both the largest and the smallest side are measured and added. There are five price categories: XS, S, M, L or XL. A volume can weigh up to 30 kg.
Portugal and Spain*
Recommended PVP**
Size | Longest + shortest side max. | Portugal | European Union | |||
---|---|---|---|---|---|---|
Euro I | Euro II | Euro III | Euro IV | |||
XS | max. 35 cm | 6,50€ | 21,00€ | 22,00€ | 29,70€ | 42,00€ |
S | max. 50 cm | 7,05€ | 30,50€ | 32,50€ | 45,50€ | 79,00€ |
M | max. 65 cm | 9,55€ | 35,00€ | 40,00€ | 50,00€ | 83,00€ |
L | max. 80 cm | 15,00€ | 40,00€ | 44,00€ | 54,00€ | 88,00€ |
XL | max. combined length and girth* | 15,15€ | 48,00€ | 50,00€ | 62,80€ | 100,00€ |
* Máx. C + 2 x L + 2 x A <300 cm
O comprimento máximo não pode ser superior a 2 metros.
IVA incluído. Preço de venda recomendado
** Ilhas não incluídas – Sobretaxa Ilhas – 24,90 €
The Euro zones
Zone | Country |
---|---|
Euro I | Spain, Germany, France |
Euro II | Austria, Belgium, Italy, Luxembourg, Netherlands, Czech Republic |
Euro III | Denmark, Slovakia, Hungary, Poland, Slovenia |
Euro IV | Romania, Bulgaria, Estonia, Latvia, Lithuania, Croatia |
Our Parcel Shops
Enter your location below
Shipping Times
Country | Days | Country | Days |
Albania | >5 | Faroe Islands | >5 |
Germany | 3 | Italy – Zone 1 | 4 |
Austria | 4 | Italy – Zone 2 | 5-6 |
Belgium | 4 | Moscow | >5 |
Bosnia and Herzegobina | >5 | Latvia | 5-6 |
Bulgaria | 6 | Lithuania | 5-6 |
Cyprus | 6 | Luxembourg | 3 |
Croatia | >5 | Malta | 5 |
Denmark | 4 | Montenegro | >5 |
Slovakia | 4 | Norway | 5-8 |
Slovenia | 5 | Netherlands | >5 |
Estonia | 5-7 | Poland | 4 |
Philland | 5-7 | UK – Zone 1 | 4 |
France – Zone 1 | 3 | UK Zone 2 | 5 |
France – Zone 2 | 4 | Czech Republic | 4 |
Greece – Zone 1 | 5 | Republic of Macedonia | >5 |
Greece – Zone 2 | 6 | Romania | 5 |
Hungary | 4 | Serbia | >5 |
Ireland – Zone 1 | 4 | Sweden | 4-6 |
Ireland – Zone 2 | >5 | Switzerland | 4 |
Turkey | >5 |
Note: Transit times are indicative only and not guaranteed.
VAT included. Recommended selling price.
**Islands not included